All Products
-
Shrimp Deheading Machine
-
Shrimp Peeling Machine
-
Shrimp Grading Machine
-
Fish Grading Machine
-
Shrimp Cooking Machine
-
Shrimp Cutting Machine
-
Shrimp Cleaning Machine
-
Fish Skinning Machine
-
Fish Cutting Machine
-
Fish Slicing Machine
-
Fish Gutting Machine
-
Fish Washing Machine
-
Fish Scaling Machine
-
Basket Washing Machine
-
Soaking Machine
-
Shrimp Processing Machine
-
Fish Processing Machine
SUS304 Fish Weight Sorting Machine Lever type 261 pcs/min

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Power Supply | AC220V±10%50HZ(60HZ) | Rated Power | 1.3KW |
---|---|---|---|
Single Weighing Range | ≤3000g | Weighing Accuracy Range | ±1g~5g |
Minimum Scale | 1g | Transfer Speed | 60~121m/min |
Top Speed | 261 Pcs/min | Weighing Material Length | ≤500mm*251mm |
Weighing Table Conveyor Belt Size | 450mm/600mm*301mm | Product Size | 1250mm(L)*8801mm(W)*1250mm(H) |
Elimination Method | Lever Type | Control System | High-speed A/D Sampling Controller |
Preset Product Number | 90 Pieces (can Be Increased) | Operation Direction | Facing The Machine,enter Left And Exit Right |
External Air Source | 0.6-1Mpa | Working Environment | Temperature:0℃~40℃,Humidity:30%~95% |
Body Material | SUS304 Stainless Steel | ||
Highlight | SUS304 Fish Weight Sorting Machine,Fish Weight Sorting Machine Lever type |
Product Description
Product Details








Shipping Process
Recommended Products